Prices
| Store | Price | Stock | Price as of | |
|---|---|---|---|---|
| gruv Lowest | $27.99 | In stock | Buy at gruv | |
| gruv | $36.61 | In stock | Buy at gruv | |
| gruv | $38.49 | In stock | Buy at gruv |
Price history
gruv
Recent price history (table)
| Date | Store | Price |
|---|---|---|
| 2026-10-24 00:29 UTC | gruv | $38.49 |
| 2026-10-24 00:29 UTC | gruv | $27.99 |
| 2026-10-24 00:29 UTC | gruv | $36.61 |
Specs
| Label | Viz Media |
|---|
